ความเปลี่ยนแปลง
On 13 พฤษภาคม ค.ศ. 2025 0 นาฬิกา 04 นาที 02 วินาที +0700,
-
Removed the following fields from resource psychologist-list.csv in set A
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource psychologist-list.csv in set A
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "80f364a9-9cfa-412c-8714-68870d5178d5", | 7 | "creator_user_id": "80f364a9-9cfa-412c-8714-68870d5178d5", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 11 | "data_collect": "", | 11 | "data_collect": "", | ||
| 12 | "data_collect_other": "", | 12 | "data_collect_other": "", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "CSV", | 14 | "CSV", | ||
| 15 | "JSON" | 15 | "JSON" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [], | 17 | "data_language": [], | ||
| 18 | "data_source": "moj system", | 18 | "data_source": "moj system", | ||
| 19 | "data_support": "", | 19 | "data_support": "", | ||
| 20 | "data_support_other": "", | 20 | "data_support_other": "", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 22 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 23 | "disaggregate": [], | 23 | "disaggregate": [], | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "high_value_dataset": "", | 27 | "high_value_dataset": "", | ||
| 28 | "id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | 28 | "id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": "Open Data Common", | 30 | "license_id": "Open Data Common", | ||
| 31 | "license_id_other": "", | 31 | "license_id_other": "", | ||
| 32 | "license_title": "Open Data Common", | 32 | "license_title": "Open Data Common", | ||
| 33 | "maintainer": "softsq-dev", | 33 | "maintainer": "softsq-dev", | ||
| 34 | "maintainer_email": "softsq-dev@softsq.com", | 34 | "maintainer_email": "softsq-dev@softsq.com", | ||
| 35 | "metadata_created": "2025-05-07T05:42:29.181127", | 35 | "metadata_created": "2025-05-07T05:42:29.181127", | ||
| n | 36 | "metadata_modified": "2025-05-12T17:03:30.720320", | n | 36 | "metadata_modified": "2025-05-12T17:04:01.952577", |
| 37 | "name": "set-a", | 37 | "name": "set-a", | ||
| 38 | "notes": "list \u0e02\u0e2d\u0e07 | 38 | "notes": "list \u0e02\u0e2d\u0e07 | ||
| 39 | \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15", | 39 | \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15", | ||
| 40 | "num_resources": 2, | 40 | "num_resources": 2, | ||
| 41 | "num_tags": 1, | 41 | "num_tags": 1, | ||
| 42 | "objective": [ | 42 | "objective": [ | ||
| 43 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 43 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 44 | ], | 44 | ], | ||
| 45 | "objective_other": "open data", | 45 | "objective_other": "open data", | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2025-05-07T12:36:57.310917", | 48 | "created": "2025-05-07T12:36:57.310917", | ||
| 49 | "description": "", | 49 | "description": "", | ||
| 50 | "id": "6a87eb1b-0ff3-4b15-9442-13975c8050a3", | 50 | "id": "6a87eb1b-0ff3-4b15-9442-13975c8050a3", | ||
| 51 | "image_url": "", | 51 | "image_url": "", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "softsq", | 53 | "name": "softsq", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "softsq", | 55 | "title": "softsq", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "6a87eb1b-0ff3-4b15-9442-13975c8050a3", | 58 | "owner_org": "6a87eb1b-0ff3-4b15-9442-13975c8050a3", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "reference_data": "", | 60 | "reference_data": "", | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| n | 67 | "ckan_url": "https://ckan.office.softsq.com", | n | ||
| 68 | "created": "2025-05-07T05:46:25.650393", | 67 | "created": "2025-05-07T05:46:25.650393", | ||
| 69 | "created_at": "2025-05-07T05:46:25.650393", | 68 | "created_at": "2025-05-07T05:46:25.650393", | ||
| 70 | "datastore_active": true, | 69 | "datastore_active": true, | ||
| n | 71 | "datastore_contains_all_records_of_source_file": true, | n | 70 | "datastore_contains_all_records_of_source_file": false, |
| 72 | "format": "CSV", | 71 | "format": "CSV", | ||
| 73 | "hash": "52f9484f2c863791c89b3e240cd994dc", | 72 | "hash": "52f9484f2c863791c89b3e240cd994dc", | ||
| 74 | "id": "4f7205f1-0a24-4eae-bde9-ab81c9b93d51", | 73 | "id": "4f7205f1-0a24-4eae-bde9-ab81c9b93d51", | ||
| n | 75 | "ignore_hash": false, | n | ||
| 76 | "last_modified": "2025-05-12T17:03:26.157187", | 74 | "last_modified": "2025-05-12T17:04:01.934301", | ||
| 77 | "metadata_modified": "2025-05-12T17:03:30.730643", | 75 | "metadata_modified": "2025-05-12T17:04:01.962279", | ||
| 78 | "mimetype": "text/csv", | 76 | "mimetype": "text/csv", | ||
| 79 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 80 | "name": "psychologist-list.csv", | 78 | "name": "psychologist-list.csv", | ||
| n | 81 | "original_url": | n | ||
| 82 | /4f7205f1-0a24-4eae-bde9-ab81c9b93d51/download/psychologist-list.csv", | ||||
| 83 | "package_id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | 79 | "package_id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | ||
| 84 | "position": 0, | 80 | "position": 0, | ||
| 85 | "resource_disaggregate": [], | 81 | "resource_disaggregate": [], | ||
| n | 86 | "resource_id": "4f7205f1-0a24-4eae-bde9-ab81c9b93d51", | n | ||
| 87 | "resource_type": null, | 82 | "resource_type": null, | ||
| n | 88 | "set_url_type": false, | n | ||
| 89 | "size": 104106, | 83 | "size": 104110, | ||
| 90 | "state": "active", | 84 | "state": "active", | ||
| t | 91 | "task_created": "2025-05-12 17:03:26.350448", | t | ||
| 92 | "url": | 85 | "url": | ||
| 93 | /4f7205f1-0a24-4eae-bde9-ab81c9b93d51/download/psychologist-list.csv", | 86 | /4f7205f1-0a24-4eae-bde9-ab81c9b93d51/download/psychologist-list.csv", | ||
| 94 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 95 | }, | 88 | }, | ||
| 96 | { | 89 | { | ||
| 97 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 98 | "cache_url": null, | 91 | "cache_url": null, | ||
| 99 | "created": "2025-05-07T06:23:58.171961", | 92 | "created": "2025-05-07T06:23:58.171961", | ||
| 100 | "created_at": "2025-05-07T06:23:58.171961", | 93 | "created_at": "2025-05-07T06:23:58.171961", | ||
| 101 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 102 | "datastore_contains_all_records_of_source_file": false, | 95 | "datastore_contains_all_records_of_source_file": false, | ||
| 103 | "description": "", | 96 | "description": "", | ||
| 104 | "format": "JSON", | 97 | "format": "JSON", | ||
| 105 | "hash": "", | 98 | "hash": "", | ||
| 106 | "id": "990c901e-4a56-47c4-badb-8c9fb02fd9aa", | 99 | "id": "990c901e-4a56-47c4-badb-8c9fb02fd9aa", | ||
| 107 | "last_modified": "2025-05-07T06:23:58.114117", | 100 | "last_modified": "2025-05-07T06:23:58.114117", | ||
| 108 | "metadata_modified": "2025-05-07T06:23:58.972532", | 101 | "metadata_modified": "2025-05-07T06:23:58.972532", | ||
| 109 | "mimetype": "application/json", | 102 | "mimetype": "application/json", | ||
| 110 | "mimetype_inner": null, | 103 | "mimetype_inner": null, | ||
| 111 | "name": "JSON", | 104 | "name": "JSON", | ||
| 112 | "package_id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | 105 | "package_id": "9063b7e8-6e07-4702-8c02-6980d57cc183", | ||
| 113 | "position": 1, | 106 | "position": 1, | ||
| 114 | "resource_accessible_condition": "", | 107 | "resource_accessible_condition": "", | ||
| 115 | "resource_data_collect": "", | 108 | "resource_data_collect": "", | ||
| 116 | "resource_data_collect_other": "", | 109 | "resource_data_collect_other": "", | ||
| 117 | "resource_disaggregate": [], | 110 | "resource_disaggregate": [], | ||
| 118 | "resource_private": "", | 111 | "resource_private": "", | ||
| 119 | "resource_type": null, | 112 | "resource_type": null, | ||
| 120 | "size": 45492, | 113 | "size": 45492, | ||
| 121 | "state": "active", | 114 | "state": "active", | ||
| 122 | "url": | 115 | "url": | ||
| 123 | badb-8c9fb02fd9aa/download/14583f1f-3dcc-4a18-96ee-3e59274f55dc.json", | 116 | badb-8c9fb02fd9aa/download/14583f1f-3dcc-4a18-96ee-3e59274f55dc.json", | ||
| 124 | "url_type": "upload" | 117 | "url_type": "upload" | ||
| 125 | } | 118 | } | ||
| 126 | ], | 119 | ], | ||
| 127 | "state": "active", | 120 | "state": "active", | ||
| 128 | "tags": [ | 121 | "tags": [ | ||
| 129 | { | 122 | { | ||
| 130 | "display_name": "active | 123 | "display_name": "active | ||
| 131 | \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15\u0e23", | 124 | \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15\u0e23", | ||
| 132 | "id": "c02b2791-c0a8-41f2-a8c1-9e01868a330c", | 125 | "id": "c02b2791-c0a8-41f2-a8c1-9e01868a330c", | ||
| 133 | "name": "active \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15\u0e23", | 126 | "name": "active \u0e19\u0e31\u0e01\u0e08\u0e34\u0e15\u0e23", | ||
| 134 | "state": "active", | 127 | "state": "active", | ||
| 135 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 136 | } | 129 | } | ||
| 137 | ], | 130 | ], | ||
| 138 | "title": "set A", | 131 | "title": "set A", | ||
| 139 | "type": "dataset", | 132 | "type": "dataset", | ||
| 140 | "update_frequency_interval": "1", | 133 | "update_frequency_interval": "1", | ||
| 141 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 134 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 142 | "update_frequency_unit_other": "", | 135 | "update_frequency_unit_other": "", | ||
| 143 | "url": "", | 136 | "url": "", | ||
| 144 | "version": null | 137 | "version": null | ||
| 145 | } | 138 | } |
